Top 15 Million Technology Observations
🥷
This isn't a justification of why the lookup is being performed, It's just that this technology is seen (take what you will from that)
Overall Observations
- nginx dominates the landscape significantly.
- There is a high diversity in the types of web servers used, with over 100 different types listed.
- The presence of CDNs, security-focused servers (e.g., Cloudflare, Firewall), and cloud services (e.g., AWS, Microsoft Azure) shows a mix of traditional, modern, and specialized web server technologies, This doesn't express why the lookups are happening but just that they've been seen from these technologies.
Observations on Top Ten
- nginx leads significantly with 39,184 occurrences, more than double the next server, Beaver.
- Beaver and Apache are the next most frequent, showing substantial use but still far behind nginx.
- AkamaiGHost has a notable presence as a content delivery network (CDN) server.
- The distribution shows a sharp drop-off after the top three servers.
Observations on Top Fifty
- Beyond the top ten, the frequency of occurrences drops significantly.
- CDN services like CloudFront and awselb show up, indicating a diverse use of web server technologies.
- Microsoft services (IIS, HTTPAPI, Azure) appear multiple times, highlighting their widespread adoption.
- Lesser-known or possibly more niche servers like ADM and LegoServer also have significant usage.
- There's an entry marked as empty, suggesting possible data entry issues or unclassified server identification.
Top 10 & Top 50 Server Technologies
Rank | Server | Volume | Rank | Server | Volume |
---|---|---|---|---|---|
1 | nginx | 39184 | 1 | nginx | 39184 |
2 | Beaver | 26785 | 2 | Beaver | 26785 |
3 | Apache | 22303 | 3 | Apache | 22303 |
4 | AkamaiGHost | 9336 | 4 | AkamaiGHost | 9336 |
5 | ADM | 7211 | 5 | ADM | 7211 |
6 | LegoServer | 5478 | 6 | LegoServer | 5478 |
7 | Microsoft-IIS | 4677 | 7 | Microsoft-IIS | 4677 |
8 | Microsoft-HTTPAPI | 3967 | 8 | Microsoft-HTTPAPI | 3967 |
9 | Tengine | 2970 | 9 | Tengine | 2970 |
10 | Varnish | 2206 | 10 | Varnish | 2206 |
11 | awselb | 2094 | |||
12 | LiteSpeed | 1635 | |||
13 | openresty | 821 | |||
14 | Apache-Coyote | 744 | |||
15 | ldweb | 410 | |||
16 | cloudflare | 378 | |||
17 | Firewall | 334 | |||
18 | Caddy | 274 | |||
19 | (empty) | 222 | |||
20 | Longyiwww.appbeian.com | 211 | |||
21 | DNSPodURLV2.0 | 199 | |||
22 | squid | 187 | |||
23 | F-WEB | 157 | |||
24 | CUSG_Web | 145 | |||
25 | micro_httpd | 126 | |||
26 | CloudFront | 114 | |||
27 | Knipp-Webredirector | 108 | |||
28 | AliyunOSS | 98 | |||
29 | Ningtron | 86 | |||
30 | GitHub.com | 81 | |||
31 | BigIP | 57 | |||
32 | Microsoft-Azure-Application-Gateway | 50 | |||
33 | wts | 35 | |||
34 | EIMSWebServer | 31 | |||
35 | ATS | 30 | |||
36 | SLT | 29 | |||
37 | IIS | 26 | |||
38 | httpd | 24 | |||
39 | kangle | 23 | |||
40 | MikrotikHttpProxy | 16 | |||
41 | stgw | 15 | |||
42 | o2switch-PowerBoost-v3 | 15 | |||
43 | IBM-PROXY-WTE | 15 | |||
44 | Vortex | 14 | |||
45 | OPLON-ADC | 14 | |||
46 | Undefined | 13 | |||
47 | Squarespace | 13 | |||
48 | gaosudu | 12 | |||
49 | YxlinkWAF | 12 | |||
50 | Wwebsvr | 12 |
If you're interested in running your own recruiters against infrastructure we have a guide here